| How to Mix Playing Cards | |||
| with -deuces wild | |||
| 1.two pairs | |||
| 2.straight flush | |||
| 3.royal flush | Primary | ||
| 4.no pair | two pairs | ||
| 5.flush | five of a kind | ||
| 6.three of a kind | three of a kind | ||
| 7.straight | |||
| 8.one pairs | |||
| 9.four of a kind | |||
| 10.five of a kind | |||
| with -joker or wild card | |||
| with -joker card | |||
| 1.wild card | |||
| 2.three of a kind | |||
| 3.straight | Primary | ||
| 4.no pair | wild card | ||
| 5.full house | five of a kind | ||
| 6.flush | two pairs | ||
| 7.two pairs | |||
| 8.straight flush | |||
| 9.one pairs | |||
| 10.joker | |||
| 11.four of a kind | |||
| 12.five of a kind | |||
| with -wild card | |||
| 1.two pairs | |||
| 2.straight flush | |||
| 3.one pairs | Primary | ||
| 4.full house | two pairs | ||
| 5.flush | three of a kind | ||
| 6.three of a kind | five of a kind | ||
| 7.straight | |||
| 8.no pair | |||
| 9.four of a kind | |||
| 10.five of a kind | |||
| without -joker or wild card | |||
| without -joker card | |||
| 1.three of a kind | |||
| 2.straight | |||
| 3.no pair | Primary | ||
| 4.four of a kind | three of a kind | ||
| 5.two pairs | flush | ||
| 6.straight flush | two pairs | ||
| 7.one pairs | |||
| 8.full house | |||
| 9.flush | |||
| 1.ten high | |||
| 2.queen high | |||
| 3.king high | Primary | ||
| 4.eight high | ten high | ||
| 5.seven high | ace high | ||
| 6.nine high | seven high | ||
| 7.jack high | |||
| 8.ace high | |||
| 1.three of a kind | |||
| 2.straight flush | |||
| 3.seven high | |||
| 4.one pairs | |||
| 5.nine high | |||
| 6.jack high | Primary | ||
| 7.four of a kind | three of a kind | ||
| 8.eight high | ace high | ||
| 9.two pairs | two pairs | ||
| 10.ten high | |||
| 11.straight | |||
| 12.queen high | |||
| 13.no pair | |||
| 14.king high | |||
| 15.full house | |||
| 16.flush | |||
| 17.ace high | |||
| Face Cards without-joker | |||
| 1.three | |||
| 2.six | |||
| 3.queen | Primary | ||
| 4.king | three | ||
| 5.four | ace | ||
| 6.eight | two | ||
| 7.two | |||
| 8.ten | |||
| 9.seven | |||
| 10.nine | |||
| 11.jack | |||
| 12.five | |||
| 13.ace | |||
| Face Cards with-joker | |||
| 1.three | |||
| 2.six | |||
| 3.queen | |||
| 4.l'l joker | |||
| 5.joker | |||
| 6.four | Primary | ||
| 7.eight | three | ||
| 8.two | ace | ||
| 9.ten | two | ||
| 10.seven | |||
| 11.nine | |||
| 12.king | |||
| 13.jack | |||
| 14.five | |||
| 15.ace | |||
| Face Cards types without-joker | |||
| 1.spades | Primary | ||
| 2.diamond | spades | ||
| 3.hearts | clubs | ||
| 4.clubs | hearts | ||
| Face Cards types with-joker | |||
| 1.spades | |||
| 2.joker | Primary | ||
| 3.diamond | spades | ||
| 4.l'l joker | clubs | ||
| 5.hearts | l'l joker | ||
| 6.clubs | |||
© 2002-2010 Adolf, LLC All rights reserved