| Symbol | Description |
| ACD | MERGENT CAD DIV& INC AC HV |
| ADDQ | NASD ADVANCES - DECLINES |
| ADRA | AMEX ADVANCE/DECLINE RATIO |
| ADRD | OTC ADVANCE/DECLINE RATIO |
| ADRN | NYSE ADVANCE/DECLINE RATIO |
| ADVQ | NASDAQ Advances |
| AMZ | ALERIAN MLP INDEX |
| ATX | ATX - Austria |
| AXO | AMEX FRO SETTLEMENT AAPL |
| BANK | Nasdaq Bank |
| BIX | S& P BANKING INDEX |
| BUX | B2B Internet Holdrs Index |
| BWK | AMEX FRO SETTLEMENT WB |
| BXY | CBOE S& P 500 BUYWRITE INDEX |
| CCEI | CRB CLEAN ENERGY INDEX |
| CEX | S& P CHEMICALS INDEX |
| CIB | CONTINUOUS CRB INDEX |
| CIE | STOWE COAL INDEX EUR |
| CJK | POWERSHARES DYNAMIC SOFTWARE PO |
| CKG | S&P SmallCap 600 BARRA Growth Index |
| CPR | Copper Index |
| CRX | AMEX M/S Commodity Relate Equity |
| CSO | MORGAN STANLEY COUMER INDEX F |
| CTN | Csfb Technology Index |
| CVK | S&P SmallCap 600 BARRA Value Index |
| CYM | CLAYMORE YIELD ETF IOPV |
| CZH | AMEX CHINA INDX |
| DAH | MERGENT HIGH GROWTH RATE DIVIDE |
| DAIX | AIG EXCESS RETURN INDEX |
| DAX | Frankfurt Dax |
| DAY | MERGENT DIV 50 |
| DBKT | DJ US BANKSTR |
| DBTT | DJ US BIOTECHTR |
| DBW | POWERSHARES DYNAMIC LARGE CAP V |
| DCYT | DJ US CONSSRVTR |
| DDX | AMEX Disk Drive Index |
| DECM | DJ INTERNET COMMERCE IND |
| DECQ | NASDAQ Decliners |
| DENT | DJ US OIL&GASTR |
| DFNT | DJ US FINANCALTR |
| DFW | Aeros & Defense Bridges Basket Value Index |
| DHCT | DJ US HLTHCARETR |
| DHD | DYNAMIC BANKING INTELL |
| DJC | DJ Aig Commodity Index |
| DJI | DJ Industrial Average |
| DJU | DJ Utility Average |
| DJWO | DJ WORLD STOCK INDEX |
| DJWS | DJ WILSHIRE 5000 TOT |
| DJX | 1/100 DJ INDUSTRIAL AVER |
| DOC | AMEX FRO SETTLEMENT GE |
| DOI | AMEX DEFEE INDEX FINAL SETTLE |
| DOWV | TREASURIES IDX |
| DRB | SHR BBACK ACH IX |
| DREI | DJ EQUITYREIT |
| DSAE | DJ US AERODEF |
| DSAF | DJ US DELIVRYSRV |
| DSAM | DJ US MEDEQUIP |
| DSAR | DJ US AIRLINES |
| DSBD | DJ US BLDGMATFIX |
| DSBK | DJ US BANKS |
| DSBS | DJ US BSCRSRCES |
| DSBT | DJ US BIOTECHNO |
| DSBV | DJ US BEVERAGES |
| DSCC | DJ US COMMCHEM |
| DSCH | DJ US CHEMICALS |
| DSCL | DJ US COAL |
| DSCP | DJ US CTNRS&PKNG |
| DSCX | DJ US SPCLTYCHEM |
| DSCY | DJ US CONSUMSRV |
| DSDB | DJ US BREWERS |
| DSDR | DJ US FDDRGRET |
| DSEN | DJ US OIL&GAS |
| DSFA | DJ US FINADMIN |
| DSFD | DJ US FOODRTWHSL |
| DSFN | DJ US FINANCIALS |
| DSFO | DJ US FOODPRODRS |
| DSFT | DJ US FOOTWEAR |
| DSGF | DJ US GENFINAN |
| DSHC | DJ US HLTHCARE |
| DSHI | DJ US HMIMPRETL |
| DSHP | DJ US HLTHCRPVDR |
| DSIL | DJ US LIFEINSUR |
| DSIP | DJ US PROPCASINS |
| DSIU | DJ US REINSURAN |
| DSIX | DJ US NLIFEINSUR |
| DSMG | DJ US MINING |
| DSMS | DJ US MDSUPPLIES |
| DSMT | DJ US MARTRANSPT |
| DSNF | DJ US NONFERMET |
| DSOE | DJ US ELECOFFEQP |
| DSOQ | DJ US OILEQPSRV |
| DSPC | DJ US WSTDSPSRV |
| DSPL | DJ US PIPELINES |
| DSPP | DJ US PAPER |
| DSRA | DJ US APPRLRET |
| DSRD | DJ US DRUGRET |
| DSRS | DJ US SPLTYRET |
| DSRT | DJ US RETAIL |
| DSSB | DJ US INVSRV |
| DSSF | DJ US CONSUMFIN |
| DSSW | DJ US SOFTWARE |
| DSTB | DJ US TOBACCO |
| DSTE | DJ US TELCOMN EQP |
| DSTQ | DJ US TECHHRDEQ |
| DSTR | DJ US TIRES |
| DTCI | DJ COMPREIT TR |
| DTWT | DJ TRANSAVGTR |
| DTX | DJ TRAPORTATION AVERAG |
| DULT | DJ US LRGCAP TR |
| DUSL | DJ US LRGCAP |
| DVC | STREETTRACKS DJ WILSHIRE SMALL |
| DWB | POWERSHARES DYNAMIC SMALL CAP G |
| DWE | DYNAMIC ENERGY EXPLORATION & PR |
| DWR | DYNAMIC RETAIL INTELLIDEX |
| DXG | AMEX |
| DXS | SPADE DEFEE |
| DXV | Diamonds Tr Index |
| DYO | AMEX Dynamic Otc Intellidex |
| DZE | DYNAMIC SEMICONDUCTOR INTELLIDE |
| DZF | DYNAMIC FOOD & BEVERAGE INTELLI |
| DZM | DYNAMIC MEDIA INTELLIDEX |
| DZR | DYNAMIC PHARMACEUTICAL INTELLID |
| EBT | FT AMEX BIOTECH IND IOPV |
| EED | CLAYMORE BRIC ETF IOPV |
| EFK | INTL PROPELS |
| EJR | POWERSHARES DYNAMIC NETWORKING |
| EPX | SIG OIL EXPLORATION & PRODUCERS |
| EUX | Major 11 International Index |
| EVZ | CBOE EURO CURR VOL IND |
| EXY | EURO INDEX |
| EZK | DYNAMIC ENRGY INTELLIDEX |
| EZS | DYNAMIC CN ST INTELLIDEX |
| EZV | DYNAMIC TECHN INTELLIDEX |
| FBV | POWERSHRS DB G10 FD IOPV |
| FJW | POWERSHARES DYNAMIC FOOD & BEVE |
| FKM | POWERSHARES HI GRWTH RT DVDND A |
| FTSA | FTSE 350 |
| FZO | Powershares Dynam Otc Ptf Index |
| GBW | POWERSHARES DYNAMIC MID CAP GRO |
| GDOW | Dow Jones Global Industrial Average |
| GLD | Gold Index |
| GNX | GSCI Spot Return |
| GOX | CBOE GOLD INDEX |
| HDN | FT DJ INTERNET INDX IOPV |
| HEY | POWERSHARES IPV |
| HIGA | AMEX NEW HIGHS |
| HIGD | OTC NEW HIGHS |
| HIGN | NYSE NEW HIGHS |
| HKO | AMEX Hong Kong Opt Flt Rt Index |
| HKT | HKT INDEX |
| HKV | POWERSHARES DYNAMIC UTILITIES |
| HSS | AMEX INDICATIVE VALUE FOR WACHO |
| HWI | AMEX Computer Hardware Index |
| HXZ | POWERSHARES ZACKS MICRO CAP NAV |
| IBH | Biotech Holdrs Index |
| IEY | DYNAMIC SMALL CAP INTELL |
| IIB | SEMI INDS PLUS |
| ILR | DYNAMIC AGR GRWTH INTLDX |
| ILW | Dynamic Lg Cp Valu Intellidex |
| ILZ | Dynamic Sml Cp Valu Intellidex |
| IQX | S&P 500 EQUAL WEIGHT |
| IRH | Retail Holdrs Index |
| IRX | 13-WEEK TREASURY BILL |
| IWH | Wireless Holdrs Index |
| IXB | Materials Select Sector Index |
| IXE | The Energy Select Sector Index |
| IXF | Nasdaq Financial 100 |
| IXM | Financial Select Sector Index |
| IXR | Consumer Staples Select Sector Index |
| IXZ | ISE 250 INDEX |
| JDP | POWERSHARES WATER RESOURCES POR |
| JKC | ML LONG/SHRT III |
| JKSE | Jakarta Composite |
| JLO | ISE US REG BANK INDEX |
| JOC | STLMT ID - COLOMBIAN WCO |
| JOI | STLMT ID - MEXICAN WCO |
| JPN | AMEX Japan Index |
| JPV | AMEX JAPAN INDEX FINAL SETTLEME |
| JQR | STLMT ID - RUSSIAN WCO |
| JRQ | STLMT ID - SOUTH AFRICAN WCO |
| JRW | STLMT ID - SOUTH KOREAN WCO |
| JSU | STLMT ID - SWEDISH WCO |
| KDY | AMEX HONG KONG INDEX FLOAT RATE |
| KOC | ISHRS DJ BRKRS DLRS IOPV |
| KS11 | Seoul Composite |
| KSX | KBW CAP MRKTS |
| KTC | |
| KTL | CAPITAL MARKETS LIQUIDITY INDEX |
| KXV | TECH SEC SPDR |
| KZE | STTRACKS REG BANK IOPV |
| KZR | SPDR RETAIL ETF IOPV |
| LOWQ | NASD NEW LOWS |
| LZI | CBOE INTERNET INDEX REDUCED LEA |
| MBO | CHINESE MPS BSKT |
| MEV | AMEX MEXICO INDEX SETTLEMENT |
| MIH | MID HI/LO AVGE |
| MVW | VALUE 30 INDEX |
| MXX | Mexico IPC |
| MXY | AMEX Mexico Index |
| NBZ | NASDAQ BIOTECH INDEX FINAL SET |
| NDX | NASDAQ 100 INDEX |
| NDY | Nasdaq 100 |
| NEW | |
| NNY | US 100 |
| NNYI | INTERNATIONAL 100 |
| NNYL | WORLD LEADERS |
| NNYP | HEALTH CARE |
| NNYY | TMT IDX |
| NSHU | NYSE ADVANCES DECLINES |
| NVLU | NYSE VOLUME ADVANCES |
| NXV | Consumer Services Sector Fund SPDR UTV |
| NYA | NYSE Composite |
| OILBR | Crude Oil Brent NYMEX |
| OOI | S&P Global 100 Index |
| OSX | Phlx Euro Style Oil Svc Index |
| OVX | CBOE CRUDE OIL VOLATILITY INDEX |
| PMP | ISE INTEGRATED OIL & G AS IND |
| PSG | streetTRACKS DJ U.S. SmallCap Growth Index Fund |
| PSV | streetTRACKS DJ U.S. SmallCap Value Index Fund |
| PTT | AMEX FRO SETTLEMENT EEM |
| QQV | QQQ Volatility Index |
| RDM | FT DJ SEL MICRO CAP INDEX FUND |
| RLX | S& P RETAIL INDEX |
| RMV | Cboe Russell Midcap Value Index |
| RTF | RUSSELL TOP 50 INDEX |
| RUI | Russell 1000 Index |
| RXH | AMEX M S Healthcare Providr Index |
| RXP | AMEX M S Healthcare Products Index |
| SFW | STLMT ID - SWISS FRANCS WCO |
| SIN | DJ Industrial |
| SIS | AMEX Semiconductor Index |
| SLV | Silver Index |
| SPSU | S&P COMPOSITE 1500 INDEX |
| STI | Straits Times - Singapore |
| SUNI | MAC GLOBAL SOLAR INDEX |
| SXV | SPDR S&P Dep Rcpt |
| TA100 | TA 100 - Israel |
| TAY | Ten Co Bridges Bskt Vl For Tpa |
| TICK | NYSE Issues Up/Down Ratio |
| TIKI | DIJA Issues Up/Down Ratio |
| TIKX | DOW TICK |
| TLG | AMEX FRO SETTLEMENT GS |
| TNX | 10-YEAR TREASURY NOTE |
| TNY | ISE-CCM NANOTECHNOLOGY INDEX |
| TOP | AMEX Eurotop 100 Index |
| TPN | Ten Cos Bridges Basket Value Index |
| TSX | TSX COMPOSITE INDEX |
| TXV | Industrial Sector Fund SPDR UTV |
| UGT | streetTRACKS DJ Global Titans Index Fund |
| UNCA | AMEX UNCHANGED |
| UNCD | OTC UNCHANGED |
| UNCN | NYSE Unchanged Volume |
| VIO | CBOE OIL INDEX REDUCED LEAP 199 |
| VLA | VALUE LINE INDEX |
| VLG | VALUE LINE GEOMETRIC |
| VWB | CBOE MARKET VOLATILITY -SPX BID |
| VXD | CBOE DJIA VOLATILITY INDEX |
| VXN | CBOE NASDAQ Volatility Index |
| VXO | CBOE OEX VOLATILITY INDEX |
| VXV | CBOE S&P 500 3M VOLATILITY INDEX |
| XAO | ASX All Ordinaries |
| XDA | PHLX AUS DOLLAR |
| XDD | DANISH WCO |
| XDN | PHLX JAPAN YEN |
| XDS | PHLX SWISS FRANC |
| XDV | NORWEGIAN WCO |
| XEH | SWEDISH WCO |
| XEX | Phlx Europe Sector Index |
| XEY | PHLX YUAN SPOT |
| XFI | AMEX Financial Subr Index |
| XIBX | IBEX 35 |
| XMI | AMEX Major Market Index |
| XNA | AMEX Natural Resources Sub Index |
| XNG | AMEX Natural Gas Index |
| XRH | Regional Bank Holders Index |
| XST | The Select Ten Index |
| XSV | AMEX ITITUTIONAL INDEX OPEN S |
| XTV | NORTH AMERICAN TELECOMMUNICATIO |
| XWH | Software Holders Index |
| ZRS | ZACKS SMALL CAP INDEX |