| Symbol | Description |
| AD | Australian Dollar(P) |
| AD.C | Australian Dollar(P) Continuation |
| ADH10 | Australian Dollar(P) {Mar 10} |
| ADU09 | Australian Dollar(P) {Sep 09} |
| ADU10 | Australian Dollar(P) {Sep 10} |
| B6.C | British Pound Continuation |
| B6H10 | British Pound {Mar 10} |
| B6U09 | British Pound {Sep 09} |
| B6U10 | British Pound {Sep 10} |
| BC | S&P GSCI {Oct 09} |
| BDF10 | Butter Cash-Settled {Jan 10} |
| BDF11 | Butter Cash-Settled {Jan 11} |
| BDM10 | Butter Cash-Settled {Jun 10} |
| BDM11 | Butter Cash-Settled {Jun 11} |
| BDQ09 | Butter Cash-Settled {Aug 09} |
| BDQ10 | Butter Cash-Settled {Aug 10} |
| BDZ09 | Butter Cash-Settled {Dec 09} |
| BDZ10 | Butter Cash-Settled {Dec 10} |
| BP | British Pound (P) |
| BP.C | British Pound (P) Continuation |
| BPH10 | British Pound (P) {Mar 10} |
| BPU09 | British Pound (P) {Sep 09} |
| BPU10 | British Pound (P) {Sep 10} |
| BRG10 | Brazilian Real (P) {Feb 10} |
| BRJ10 | Brazilian Real (P) {Apr 10} |
| BRK10 | Brazilian Real (P) {May 10} |
| BRN10 | Brazilian Real (P) {Jul 10} |
| BRV09 | Brazilian Real (P) {Oct 09} |
| C7F10 | Eurozone HICP {Jan 10} |
| C7M10 | Eurozone HICP {Jun 10} |
| C7Q09 | Eurozone HICP {Aug 09} |
| C7Z09 | Eurozone HICP {Dec 09} |
| CZ | CME$INDEX |
| CZ.C | CME$INDEX Continuation |
| CZH10 | CME$INDEX {Mar 10} |
| CZU09 | CME$INDEX {Sep 09} |
| CZU10 | CME$INDEX {Sep 10} |
| DA.C | Class III Milk (P) Continuation |
| DAH10 | Class III Milk (P) {Mar 10} |
| DAH11 | Class III Milk (P) {Mar 11} |
| DAU09 | Class III Milk (P) {Sep 09} |
| DAU10 | Class III Milk (P) {Sep 10} |
| DAX09 | Class III Milk (P) {Nov 09} |
| DAX10 | Class III Milk (P) {Nov 10} |
| DBZ09 | Butter {Dec 09} |
| DFF10 | Nonfat Dry Milk {Jan 10} |
| DFF11 | Nonfat Dry Milk {Jan 11} |
| DFM10 | Nonfat Dry Milk {Jun 10} |
| DFM11 | Nonfat Dry Milk {Jun 11} |
| DFQ09 | Nonfat Dry Milk {Aug 09} |
| DFQ10 | Nonfat Dry Milk {Aug 10} |
| DFZ09 | Nonfat Dry Milk {Dec 09} |
| DFZ10 | Nonfat Dry Milk {Dec 10} |
| DG.C | Dry Whey Continuation |
| DGH10 | Dry Whey {Mar 10} |
| DGH11 | Dry Whey {Mar 11} |
| DGU09 | Dry Whey {Sep 09} |
| DGU10 | Dry Whey {Sep 10} |
| DGX09 | Dry Whey {Nov 09} |
| DGX10 | Dry Whey {Nov 10} |
| DK.C | Class IV Milk Continuation |
| DKH10 | Class IV Milk {Mar 10} |
| DKH11 | Class IV Milk {Mar 11} |
| DKU09 | Class IV Milk {Sep 09} |
| DKU10 | Class IV Milk {Sep 10} |
| DKX09 | Class IV Milk {Nov 09} |
| DKX10 | Class IV Milk {Nov 10} |
| DLG10 | Class III Milk {Feb 10} |
| DLG11 | Class III Milk {Feb 11} |
| DLJ10 | Class III Milk {Apr 10} |
| DLJ11 | Class III Milk {Apr 11} |
| DLK10 | Class III Milk {May 10} |
| DLK11 | Class III Milk {May 11} |
| DLN09 | Class III Milk {Jul 09} |
| DLN10 | Class III Milk {Jul 10} |
| DLN11 | Class III Milk {Jul 11} |
| DLV09 | Class III Milk {Oct 09} |
| DLV10 | Class III Milk {Oct 10} |
| DN.C | Deliverable Dry Milk Continuation |
| DNH10 | Deliverable Dry Milk {Mar 10} |
| DNH11 | Deliverable Dry Milk {Mar 11} |
| DNU09 | Deliverable Dry Milk {Sep 09} |
| DNU10 | Deliverable Dry Milk {Sep 10} |
| DNX09 | Deliverable Dry Milk {Nov 09} |
| DNX10 | Deliverable Dry Milk {Nov 10} |
| E4 | Turkish Lira |
| E4.C | Turkish Lira Continuation |
| E4H10 | Turkish Lira {Mar 10} |
| E4U09 | Turkish Lira {Sep 09} |
| E4U10 | Turkish Lira {Sep 10} |
| E5 | Euro/Turkish Lira |
| E5.C | Euro/Turkish Lira Continuation |
| E5H10 | Euro/Turkish Lira {Mar 10} |
| E5U09 | Euro/Turkish Lira {Sep 09} |
| E5U10 | Euro/Turkish Lira {Sep 10} |
| E6.C | Euro FX Continuation |
| E6H00 | Euro FX {Mar 00} |
| E6H10 | Euro FX {Mar 10} |
| E6U09 | Euro FX {Sep 09} |
| E6U10 | Euro FX {Sep 10} |
| E7.C | E-Mini Euro FX Continuation |
| E7U09 | E-Mini Euro FX {Sep 09} |
| E8.C | Eurodollar Bundle Continuation |
| E8H10 | Eurodollar Bundle {Mar 10} |
| E8H11 | Eurodollar Bundle {Mar 11} |
| E8U09 | Eurodollar Bundle {Sep 09} |
| E8U10 | Eurodollar Bundle {Sep 10} |
| EAZ09 | E-Mini MSCI EAFE {Dec 09} |
| EBN09 | E-Mini Eurodollar {Jul 09} |
| EBV09 | E-Mini Eurodollar {Oct 09} |
| EC | Euro FX (P) |
| EC.C | Euro FX (P) Continuation |
| ECH10 | Euro FX (P) {Mar 10} |
| ECU09 | Euro FX (P) {Sep 09} |
| ECU10 | Euro FX (P) {Sep 10} |
| ECY00 | Euro FX (P) |
| EDF10 | Eurodollar (P) {Jan 10} |
| EDM00 | Eurodollar (P) {Jun 00} |
| EDM01 | Eurodollar (P) {Jun 01} |
| EDM02 | Eurodollar (P) {Jun 02} |
| EDM03 | Eurodollar (P) {Jun 03} |
| EDM04 | Eurodollar (P) {Jun 04} |
| EDM05 | Eurodollar (P) {Jun 05} |
| EDM06 | Eurodollar (P) {Jun 06} |
| EDM07 | Eurodollar (P) {Jun 07} |
| EDM09 | Eurodollar (P) {Jun 09} |
| EDM10 | Eurodollar (P) {Jun 10} |
| EDM11 | Eurodollar (P) {Jun 11} |
| EDM12 | Eurodollar (P) {Jun 12} |
| EDM13 | Eurodollar (P) {Jun 13} |
| EDM14 | Eurodollar (P) {Jun 14} |
| EDM15 | Eurodollar (P) {Jun 15} |
| EDM16 | Eurodollar (P) {Jun 16} |
| EDM17 | Eurodollar (P) {Jun 17} |
| EDM18 | Eurodollar (P) {Jun 18} |
| EDM19 | Eurodollar (P) {Jun 19} |
| EDQ09 | Eurodollar (P) {Aug 09} |
| EDZ00 | Eurodollar (P) {Dec 00} |
| EDZ01 | Eurodollar (P) {Dec 01} |
| EDZ02 | Eurodollar (P) {Dec 02} |
| EDZ03 | Eurodollar (P) {Dec 03} |
| EDZ04 | Eurodollar (P) {Dec 04} |
| EDZ05 | Eurodollar (P) {Dec 05} |
| EDZ06 | Eurodollar (P) {Dec 06} |
| EDZ07 | Eurodollar (P) {Dec 07} |
| EDZ09 | Eurodollar (P) {Dec 09} |
| EDZ10 | Eurodollar (P) {Dec 10} |
| EDZ11 | Eurodollar (P) {Dec 11} |
| EDZ12 | Eurodollar (P) {Dec 12} |
| EDZ13 | Eurodollar (P) {Dec 13} |
| EDZ14 | Eurodollar (P) {Dec 14} |
| EDZ15 | Eurodollar (P) {Dec 15} |
| EDZ16 | Eurodollar (P) {Dec 16} |
| EDZ17 | Eurodollar (P) {Dec 17} |
| EDZ18 | Eurodollar (P) {Dec 18} |
| EL.C | EuroYen Libor Continuation |
| ELH10 | EuroYen Libor {Mar 10} |
| ELH11 | EuroYen Libor {Mar 11} |
| ELH12 | EuroYen Libor {Mar 12} |
| ELH13 | EuroYen Libor {Mar 13} |
| ELH14 | EuroYen Libor {Mar 14} |
| ELU09 | EuroYen Libor {Sep 09} |
| ELU10 | EuroYen Libor {Sep 10} |
| ELU11 | EuroYen Libor {Sep 11} |
| ELU12 | EuroYen Libor {Sep 12} |
| ELU13 | EuroYen Libor {Sep 13} |
| EMG10 | 1-Month Libor (P) {Feb 10} |
| EMJ10 | 1-Month Libor (P) {Apr 10} |
| EMK10 | 1-Month Libor (P) {May 10} |
| EMN09 | 1-Month Libor (P) {Jul 09} |
| EMN10 | 1-Month Libor (P) {Jul 10} |
| EMV09 | 1-Month Libor (P) {Oct 09} |
| EOM10 | E-Mini S&P 500 EUR {Jun 10} |
| EOZ09 | E-Mini S&P 500 EUR {Dec 09} |
| ESM10 | E-Mini S&P 500 {Jun 10} |
| ESZ09 | E-Mini S&P 500 {Dec 09} |
| EY.C | EuroYen Tibor (P) Continuation |
| EYH10 | EuroYen Tibor (P) {Mar 10} |
| EYH11 | EuroYen Tibor (P) {Mar 11} |
| EYH12 | EuroYen Tibor (P) {Mar 12} |
| EYH13 | EuroYen Tibor (P) {Mar 13} |
| EYH14 | EuroYen Tibor (P) {Mar 14} |
| EYU09 | EuroYen Tibor (P) {Sep 09} |
| EYU10 | EuroYen Tibor (P) {Sep 10} |
| EYU11 | EuroYen Tibor (P) {Sep 11} |
| EYU12 | EuroYen Tibor (P) {Sep 12} |
| EYU13 | EuroYen Tibor (P) {Sep 13} |
| F3.C | Nonfarm Payroll Continuation |
| FC | Feeder Cattle (P) |
| FC.C | Feeder Cattle (P) Continuation |
| FCH00 | Feeder Cattle (P) {Mar 00} |
| FCH10 | Feeder Cattle (P) {Mar 10} |
| FCU09 | Feeder Cattle (P) {Sep 09} |
| FCX09 | Feeder Cattle (P) {Nov 09} |
| FDM10 | 3-Month (OIS) Swaps {Jun 10} |
| FDZ09 | 3-Month (OIS) Swaps {Dec 09} |
| FDZ10 | 3-Month (OIS) Swaps {Dec 10} |
| FNZ09 | E-Mini Xinhua 25 {Dec 09} |
| G8N09 | S&P GS Excess Swap {Jul 09} |
| G8N19 | S&P GS Excess Swap {Jul 19} |
| GD.C | S&P GSCI Continuation |
| GDU09 | S&P GSCI {Sep 09} |
| GEF10 | Eurodollar {Jan 10} |
| GEM00 | Eurodollar {Jun 00} |
| GEM01 | Eurodollar {Jun 01} |
| GEM02 | Eurodollar {Jun 02} |
| GEM03 | Eurodollar {Jun 03} |
| GEM04 | Eurodollar {Jun 04} |
| GEM10 | Eurodollar {Jun 10} |
| GEM11 | Eurodollar {Jun 11} |
| GEM12 | Eurodollar {Jun 12} |
| GEM13 | Eurodollar {Jun 13} |
| GEM14 | Eurodollar {Jun 14} |
| GEM15 | Eurodollar {Jun 15} |
| GEM16 | Eurodollar {Jun 16} |
| GEM17 | Eurodollar {Jun 17} |
| GEM18 | Eurodollar {Jun 18} |
| GEM19 | Eurodollar {Jun 19} |
| GEQ09 | Eurodollar {Aug 09} |
| GEZ00 | Eurodollar {Dec 00} |
| GEZ01 | Eurodollar {Dec 01} |
| GEZ02 | Eurodollar {Dec 02} |
| GEZ03 | Eurodollar {Dec 03} |
| GEZ09 | Eurodollar {Dec 09} |
| GEZ10 | Eurodollar {Dec 10} |
| GEZ11 | Eurodollar {Dec 11} |
| GEZ12 | Eurodollar {Dec 12} |
| GEZ13 | Eurodollar {Dec 13} |
| GEZ14 | Eurodollar {Dec 14} |
| GEZ15 | Eurodollar {Dec 15} |
| GEZ16 | Eurodollar {Dec 16} |
| GEZ17 | Eurodollar {Dec 17} |
| GEZ18 | Eurodollar {Dec 18} |
| GFF10 | Feeder Cattle {Jan 10} |
| GFQ09 | Feeder Cattle {Aug 09} |
| GHG10 | 1-Month Libor {Feb 10} |
| GHJ10 | 1-Month Libor {Apr 10} |
| GHK10 | 1-Month Libor {May 10} |
| GHN09 | 1-Month Libor {Jul 09} |
| GHN10 | 1-Month Libor {Jul 10} |
| GHV09 | 1-Month Libor {Oct 09} |
| GIN09 | S&P GSCI (P) {Jul 09} |
| GIV09 | S&P GSCI (P) {Oct 09} |
| GJ.C | EuroYen Tibor Continuation |
| GJH10 | EuroYen Tibor {Mar 10} |
| GJH11 | EuroYen Tibor {Mar 11} |
| GJH12 | EuroYen Tibor {Mar 12} |
| GJH13 | EuroYen Tibor {Mar 13} |
| GJH14 | EuroYen Tibor {Mar 14} |
| GJU09 | EuroYen Tibor {Sep 09} |
| GJU10 | EuroYen Tibor {Sep 10} |
| GJU11 | EuroYen Tibor {Sep 11} |
| GJU12 | EuroYen Tibor {Sep 12} |
| GJU13 | EuroYen Tibor {Sep 13} |
| HE | Lean Hogs |
| HE.C | Lean Hogs Continuation |
| I0Q09 | HPI Boston {Aug 09} |
| I0Q10 | HPI Boston {Aug 10} |
| I1Q09 | HPI Chicago {Aug 09} |
| I1Q10 | HPI Chicago {Aug 10} |
| I2Q09 | HPI Denver {Aug 09} |
| I2Q10 | HPI Denver {Aug 10} |
| I3Q09 | HPI Las Vegas {Aug 09} |
| I3Q10 | HPI Las Vegas {Aug 10} |
| I4Q09 | HPI Los Angeles {Aug 09} |
| I4Q10 | HPI Los Angeles {Aug 10} |
| I5Q09 | HPI Miami {Aug 09} |
| I5Q10 | HPI Miami {Aug 10} |
| I6Q09 | HPI New York {Aug 09} |
| I6Q10 | HPI New York {Aug 10} |
| I7Q09 | HPI San Diego {Aug 09} |
| I7Q10 | HPI San Diego {Aug 10} |
| I8Q09 | HPI San Francisco {Aug 09} |
| I8Q10 | HPI San Francisco {Aug 10} |
| I9Q09 | HPI Washington DC {Aug 09} |
| I9Q10 | HPI Washington DC {Aug 10} |
| J0G10 | HPI Composite Index {Feb 10} |
| J0K10 | HPI Composite Index {May 10} |
| J0K11 | HPI Composite Index {May 11} |
| J0K12 | HPI Composite Index {May 12} |
| JBZ09 | Japanese Bond {Dec 09} |
| KZF10 | Korean Won {Jan 10} |
| KZM10 | Korean Won {Jun 10} |
| KZQ09 | Korean Won {Aug 09} |
| KZQ10 | Korean Won {Aug 10} |
| KZZ09 | Korean Won {Dec 09} |
| KZZ10 | Korean Won {Dec 10} |
| L6F10 | Brazilian Real {Jan 10} |
| L6M10 | Brazilian Real {Jun 10} |
| L6Q09 | Brazilian Real {Aug 09} |
| L6Q10 | Brazilian Real {Aug 10} |
| L6Z09 | Brazilian Real {Dec 09} |
| LB.C | Lumber (P) Continuation |
| LBH00 | Lumber (P) {Mar 00} |
| LBH10 | Lumber (P) {Mar 10} |
| LBU09 | Lumber (P) {Sep 09} |
| LBU10 | Lumber (P) {Sep 10} |
| LBX09 | Lumber (P) {Nov 09} |
| LCM00 | Live Cattle (P) {Jun 00} |
| LCM10 | Live Cattle (P) {Jun 10} |
| LCQ00 | Live Cattle (P) {Aug 00} |
| LCQ09 | Live Cattle (P) {Aug 09} |
| LCQ10 | Live Cattle (P) {Aug 10} |
| LCZ09 | Live Cattle (P) {Dec 09} |
| LCZ10 | Live Cattle (P) {Dec 10} |
| LE | Live Cattle |
| LE.C | Live Cattle Continuation |
| LHM00 | Lean Hogs (P) {Jun 00} |
| LHM10 | Lean Hogs (P) {Jun 10} |
| LHQ00 | Lean Hogs (P) {Aug 00} |
| LHQ09 | Lean Hogs (P) {Aug 09} |
| LHQ10 | Lean Hogs (P) {Aug 10} |
| LHZ09 | Lean Hogs (P) {Dec 09} |
| LHZ10 | Lean Hogs (P) {Dec 10} |
| LPF10 | Hardwood Pulp {Jan 10} |
| LPF11 | Hardwood Pulp {Jan 11} |
| LPM10 | Hardwood Pulp {Jun 10} |
| LPM11 | Hardwood Pulp {Jun 11} |
| LPQ09 | Hardwood Pulp {Aug 09} |
| LPQ10 | Hardwood Pulp {Aug 10} |
| LPZ09 | Hardwood Pulp {Dec 09} |
| LPZ10 | Hardwood Pulp {Dec 10} |
| LSK10 | Lumber {May 10} |
| LSN09 | Lumber {Jul 09} |
| LSN10 | Lumber {Jul 10} |
| M6.C | Mexican Peso Continuation |
| M6H10 | Mexican Peso {Mar 10} |
| M6U09 | Mexican Peso {Sep 09} |
| M6U10 | Mexican Peso {Sep 10} |
| M6X09 | Mexican Peso {Nov 09} |
| MDM10 | S&P Midcap 400 {Jun 10} |
| MDZ09 | S&P Midcap 400 {Dec 09} |
| MGZ09 | E-Micro AUD/USD {Dec 09} |
| MH.C | E-Micro USD/JPY Continuation |
| MHU09 | E-Micro USD/JPY {Sep 09} |
| MNZ09 | E-Micro USD/CHF {Dec 09} |
| MQG10 | Mexican Peso (P) {Feb 10} |
| MQJ10 | Mexican Peso (P) {Apr 10} |
| MQK10 | Mexican Peso (P) {May 10} |
| MQN09 | Mexican Peso (P) {Jul 09} |
| MQN10 | Mexican Peso (P) {Jul 10} |
| MQV09 | Mexican Peso (P) {Oct 09} |
| MUH10 | |
| MUU09 | |
| MUU10 | |
| NBZ09 | E-Mini Nasdaq Bio {Dec 09} |
| ND | Nasdaq 100 |
| ND.C | Nasdaq 100 Continuation |
| NDH10 | Nasdaq 100 {Mar 10} |
| NDU09 | Nasdaq 100 {Sep 09} |
| NDU10 | Nasdaq 100 {Sep 10} |
| NDY00 | Nasdaq 100 |
| NEM10 | New Zealand Doll.(P) {Jun 10} |
| NEZ09 | New Zealand Doll.(P) {Dec 09} |
| NEZ10 | New Zealand Doll.(P) {Dec 10} |
| NK.C | Nikkei 225 (P) Continuation |
| NKH10 | Nikkei 225 (P) {Mar 10} |
| NKU09 | Nikkei 225 (P) {Sep 09} |
| NLN09 | Nikkei 225 Yen {Jul 09} |
| NLV09 | Nikkei 225 Yen {Oct 09} |
| NQM10 | E-Mini Nasdaq 100 {Jun 10} |
| NQZ09 | E-Mini Nasdaq 100 {Dec 09} |
| NRM10 | Norwegian Krone {Jun 10} |
| NRZ09 | Norwegian Krone {Dec 09} |
| NRZ10 | Norwegian Krone {Dec 10} |
| PB | Pork Bellies (P) |
| PB.C | Pork Bellies (P) Continuation |
| PBH10 | Pork Bellies (P) {Mar 10} |
| PCM10 | E-Mini S&P SmallCap {Jun 10} |
| PCZ09 | E-Mini S&P SmallCap {Dec 09} |
| PDG10 | Pork Bellies {Feb 10} |
| PDK10 | Pork Bellies {May 10} |
| PDN09 | Pork Bellies {Jul 09} |
| PDN10 | Pork Bellies {Jul 10} |
| PE | Energy SCPTR |
| PF | Financial SCPTR |
| PF.C | Financial SCPTR Continuation |
| PFU09 | Financial SCPTR {Sep 09} |
| PHM10 | S&P SmallCap 600 {Jun 10} |
| PHZ09 | S&P SmallCap 600 {Dec 09} |
| PPQ09 | S&P Depositary SPY {Aug 09} |
| PPZ09 | S&P Depositary SPY {Dec 09} |
| PR.C | iShares Rus 2000 IWM Continuation |
| PRU09 | iShares Rus 2000 IWM {Sep 09} |
| PZ.C | Nasdaq-100 QQQQ Continuation |
| PZU09 | Nasdaq-100 QQQQ {Sep 09} |
| QRG10 | Renminbi/Yen {Feb 10} |
| QRJ10 | Renminbi/Yen {Apr 10} |
| QRK10 | Renminbi/Yen {May 10} |
| QRN09 | Renminbi/Yen {Jul 09} |
| QRN10 | Renminbi/Yen {Jul 10} |
| QRV09 | Renminbi/Yen {Oct 09} |
| QTF10 | Chinese Renminbi {Jan 10} |
| QTM10 | Chinese Renminbi {Jun 10} |
| QTQ09 | Chinese Renminbi {Aug 09} |
| QTQ10 | Chinese Renminbi {Aug 10} |
| QTZ09 | Chinese Renminbi {Dec 09} |
| QTZ10 | Chinese Renminbi {Dec 10} |
| QVF10 | Renminbi/Euro {Jan 10} |
| QVM10 | Renminbi/Euro {Jun 10} |
| QVQ09 | Renminbi/Euro {Aug 09} |
| QVQ10 | Renminbi/Euro {Aug 10} |
| QVZ09 | Renminbi/Euro {Dec 09} |
| QVZ10 | Renminbi/Euro {Dec 10} |
| R6.C | Russian Ruble Continuation |
| R6H10 | Russian Ruble {Mar 10} |
| R6H11 | Russian Ruble {Mar 11} |
| R6H12 | Russian Ruble {Mar 12} |
| R6H13 | Russian Ruble {Mar 13} |
| R6H14 | Russian Ruble {Mar 14} |
| R6U09 | Russian Ruble {Sep 09} |
| R6U10 | Russian Ruble {Sep 10} |
| R6U11 | Russian Ruble {Sep 11} |
| R6U12 | Russian Ruble {Sep 12} |
| R6U13 | Russian Ruble {Sep 13} |
| RAF10 | South Afr. Rand(P) {Jan 10} |
| RAM10 | South Afr. Rand(P) {Jun 10} |
| RAQ09 | South Afr. Rand(P) {Aug 09} |
| RAQ10 | South Afr. Rand(P) {Aug 10} |
| RAZ09 | South Afr. Rand(P) {Dec 09} |
| RAZ10 | South Afr. Rand(P) {Dec 10} |
| RL | S&P Midcap 400 {Mar 06} |
| RP.C | Euro/Pound Continuation |
| RPH10 | Euro/Pound {Mar 10} |
| RPU09 | Euro/Pound {Sep 09} |
| RPU10 | Euro/Pound {Sep 10} |
| RU | Russian Ruble (P) |
| RU.C | Russian Ruble (P) Continuation |
| RUH10 | Russian Ruble (P) {Mar 10} |
| RUH11 | Russian Ruble (P) {Mar 11} |
| RUH12 | Russian Ruble (P) {Mar 12} |
| RUH13 | Russian Ruble (P) {Mar 13} |
| RUH14 | Russian Ruble (P) {Mar 14} |
| RUU09 | Russian Ruble (P) {Sep 09} |
| RUU10 | Russian Ruble (P) {Sep 10} |
| RUU11 | Russian Ruble (P) {Sep 11} |
| RUU12 | Russian Ruble (P) {Sep 12} |
| RUU13 | Russian Ruble (P) {Sep 13} |
| RY.C | Euro/Yen Continuation |
| RYH10 | Euro/Yen {Mar 10} |
| RYU09 | Euro/Yen {Sep 09} |
| RYU10 | Euro/Yen {Sep 10} |
| SFM10 | Swiss Franc (P) {Jun 10} |
| SFZ09 | Swiss Franc (P) {Dec 09} |
| SFZ10 | Swiss Franc (P) {Dec 10} |
| SG | S&P 500/Barra Growth |
| SG.C | S&P 500/Barra Growth Continuation |
| SGU09 | S&P 500/Barra Growth {Sep 09} |
| SK.C | Swedish Krona Continuation |
| SKH10 | Swedish Krona {Mar 10} |
| SKU09 | Swedish Krona {Sep 09} |
| SKU10 | Swedish Krona {Sep 10} |
| SO | E-Mini S&P Asia 50 |
| SO.C | E-Mini S&P Asia 50 Continuation |
| SOU09 | E-Mini S&P Asia 50 {Sep 09} |
| T6G10 | South African Rand {Feb 10} |
| T6J10 | South African Rand {Apr 10} |
| T6K10 | South African Rand {May 10} |
| T6N09 | South African Rand {Jul 09} |
| T6N10 | South African Rand {Jul 10} |
| T6V09 | South African Rand {Oct 09} |
| UB.C | Euro/Krone Continuation |
| UBH10 | Euro/Krone {Mar 10} |
| UBU09 | Euro/Krone {Sep 09} |
| UBU10 | Euro/Krone {Sep 10} |
| UCM10 | Euro/Australian {Jun 10} |
| UCZ09 | Euro/Australian {Dec 09} |
| UCZ10 | Euro/Australian {Dec 10} |
| UE.C | Euro/Canadian Continuation |
| UEH10 | Euro/Canadian {Mar 10} |
| UEU09 | Euro/Canadian {Sep 09} |
| UEU10 | Euro/Canadian {Sep 10} |
| UF.C | Canadian/Yen Continuation |
| UFH10 | Canadian/Yen {Mar 10} |
| UFU09 | Canadian/Yen {Sep 09} |
| UFU10 | Canadian/Yen {Sep 10} |
| UIM10 | Australian/N.Zealand {Jun 10} |
| UIZ09 | Australian/N.Zealand {Dec 09} |
| UIZ10 | Australian/N.Zealand {Dec 10} |
| UPM10 | Swiss Franc/Yen {Jun 10} |
| UPZ09 | Swiss Franc/Yen {Dec 09} |
| UPZ10 | Swiss Franc/Yen {Dec 10} |
| UR.C | British/Yen Continuation |
| URH10 | British/Yen {Mar 10} |
| URU09 | British/Yen {Sep 09} |
| URU10 | British/Yen {Sep 10} |
| WC.C | Czech Koruna Continuation |
| WCH10 | Czech Koruna {Mar 10} |
| WCU09 | Czech Koruna {Sep 09} |
| WCU10 | Czech Koruna {Sep 10} |
| WH | Hungarian Forint |
| WH.C | Hungarian Forint Continuation |
| WHH10 | Hungarian Forint {Mar 10} |
| WHU09 | Hungarian Forint {Sep 09} |
| WHU10 | Hungarian Forint {Sep 10} |
| WP | Polish Zloty |
| WP.C | Polish Zloty Continuation |
| WPH10 | Polish Zloty {Mar 10} |
| WPU09 | Polish Zloty {Sep 09} |
| WPU10 | Polish Zloty {Sep 10} |
| WU | Euro/Hungary Forint |
| WU.C | Euro/Hungary Forint Continuation |
| WUH10 | Euro/Hungary Forint {Mar 10} |
| WUU09 | Euro/Hungary Forint {Sep 09} |
| WUU10 | Euro/Hungary Forint {Sep 10} |
| WY | Israeli Shekel |
| WY.C | Israeli Shekel Continuation |
| WYH10 | Israeli Shekel {Mar 10} |
| WYU09 | Israeli Shekel {Sep 09} |
| WYU10 | Israeli Shekel {Sep 10} |
| XPF10 | Softwood Pulp {Jan 10} |
| XPF11 | Softwood Pulp {Jan 11} |
| XPM10 | Softwood Pulp {Jun 10} |
| XPM11 | Softwood Pulp {Jun 11} |
| XPQ09 | Softwood Pulp {Aug 09} |
| XPQ10 | Softwood Pulp {Aug 10} |
| XPZ09 | Softwood Pulp {Dec 09} |
| XPZ10 | Softwood Pulp {Dec 10} |
| XZ | PIMCO TRAKRS |
| XZ.C | PIMCO TRAKRS Continuation |
| YQ.C | ROGERS TRAKRS Continuation |